The 2012 running of the Kentucky Derby took place on Saturday, May 5, 2012. This was the 138th Kentucky Derby race. Per tradition, it took place at Churchill Downs, which is located in Louisville, KY.
Result: I’ll Have Another wins the Kentucky Derby as a big longshot. Bodemeister had the lead most of the way but placed 2nd. Dullahan came from behind to get the show (3rd). Went The Day Well finished 4th.
The horse race was aired on national TV on NBC.
The day before the race, here were the listed entrants and odds. Of course, the odds differ based on the betting establishment:
Daddy Long Legs 31.00
Optimizer 46.00
Take Charge Indy 13.00
Union Rags 5.50
Dullahan 9.00
Bodemeister 5.00
Rousing Sermon 51.00
Creative Cause 13.00
Trinniberg 41.00
Daddy Nose Best 17.00
Alpha 15.00
Prospective 31.00
Went The Day Well 26.00
Hansen 11.00
Gemologist 7.00
El Padrino 23.00
Done Talking 41.00
Sabercat 36.00
I’ll Have Another 15.00
Liaison 51.00
Thus, the favorites heading into the race were Bodemeister, Union Rags, and Gemologist.
Updates:
About 15 hours before the race, Union Rags became the betting favorite, at 5.0. Bodemeister dropped to 8.0, and Gemologist was at 8.0. Take Charge Indy also jumped to 8.0. Dullahan and Hansen were at 9.0.
About 30 minutes before the race, here were the odds:
| NUMBER | NAME | TRAINER | JOCKEY | MORNING LINE | CURRENT ODDS |
|---|---|---|---|---|---|
| 1 | Daddy Long Legs | Aidan O’Brien | Colm O’Donoghue | 30 | 23 |
| 2 | Optimizer | D. Lukas | Jon Court | 50 | 37 |
| 3 | Take Charge Indy | Patrick Byrne | Calvin Borel | 15 | 10 |
| 4 | Union Rags | Michael Matz | Julien Leparoux | 9/2 | 5 |
| 5 | Dullahan | Dale Romans | Kent Desormeaux | 8 | 11 |
| 6 | Bodemeister | Bob Baffert | Mike Smith | 4 | 6 |
| 7 | Rousing Sermon | Jerry Hollendorfer | Jose Lezcano | 50 | 36 |
| 8 | Creative Cause | Mike Harrington | Joel Rosario | 12 | 11 |
| 9 | Trinniberg | Bisnath Parboo | Willie Martinez | 50 | 40 |
| 10 | Daddy Nose Best | Steven Asmussen | Garrett Gomez | 15 | 12 |
| 11 | Alpha | Kiaran McLaughlin | Rajiv Maragh | 15 | 20 |
| 12 | Prospective | Mark Casse | Luis Contreras | 30 | 54 |
| 13 | Went the Day Well | H. Motion | John Velazquez | 20 | 27 |
| 14 | Hansen | Michael Maker | Ramon Dominguez | 10 | 13 |
| 15 | Gemologist | Todd Pletcher | Javier Castellano | 6 | 8 |
| 16 | El Padrino | Todd Pletcher | Rafael Bejarano | 20 | 26 |
| 17 | Done Talking | Hamilton Smith | Sheldon Russell | 50 | 34 |
| 18 | Sabercat | Steven Asmussen | Corey Nakatani | 30 | 33 |
| 19 | I’ll Have Another | Doug O’Neill | Mario Gutierrez | 12 | 13 |
| 20 | Liaison | Bob Baffert | Martin Garcia | 50 | 51 |
| 21 | My Adonis | Kelly Breen | Elvis Trujillo | SCR |
Sources:
Official Website of the Kentucky Derby